Apple iPhone 17 Pro - Refurbished
Apple iPhone 17 Pro - Refurbished
Hurry up, only 1 item left in stock.
Premium Refurbished Certification
Couldn't load pickup availability
Specifications
Specifications
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35231, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3256 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35231, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3256 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 |
| Dimensions | 150.0 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
| Build | Glass front (Ceramic Shield 2), glass back (Ceramic Shield), aluminum alloy frameIP68 dust/water resistant (up to 6m for 30 min) |
| Type | LTPO Super Retina XDR OLED, ProMotion, 120Hz, Always-On, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 96.4 cm² (~89.4% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2 (Mohs level 5)Anti-reflective coatingWide color (P3)True ToneDynamic IslandAction buttonCamera Control button |
| OS | iOS 26, upgradable to iOS 26.3 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAMNVMe |
| Dual | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", PDAF, 3D sensor-shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", PDAF |
| Features | LiDAR scanner, Dual-LED dual-tone flash, HDR, Photographic Styles, Night mode, Photonic Engine, ProRAW, ProRes, Camera Control button |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW, Apple Log 2, 3D spatial video/audio |
| Dual | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D spatial audio, ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, LiDAR, accelerometer, gyro, proximity, compass, barometer |
| Type | Li-Ion 3998 mAh (Nano SIM) / 4252 mAh (eSIM only), non-removable |
| Charging | 25W wired, PD3.2, 50% in 20 min25W MagSafe wireless15W Qi2 wireless |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Models | iPhone18,1, A3256, A3523, A3522, A3524 |
| SAR | 1.19 W/kg (head)1.19 W/kg (body) |
| SAR EU | 1.49 W/kg (head)1.49 W/kg (body) |
Shipping & Returns
Shipping & Returns
We provide free express shipping to all the states and cities across Australia including:
- NSW - Sydney
- VIC - Melbourne
- QLD - Brisbane
- TAS - Hobart
- WA - Perth
- SA - Adelaide
- ACT - Canberra
- NT - Darwin
What’s in the box?
What’s in the box?
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Over 21,000+ Positive Reviews
From Marketplaces
Over 21,000+ Positive Reviews
From Marketplaces
Frequently Asked Questions
What is a refurbished phone?
What is a refurbished phone?
Professionally tested, fully functional devices with minimum 80% battery health. Graded based on cosmetic condition.
💎 Premium
Looks and works like new. ⭐ Most recommended.
⭐ Excellent
Very minimal wear. May have micro-scratches on screen or body.
👍 Good
Moderate wear with visible scratches, but fully functional.
What is the warranty?
What is the warranty?
🛡️ 24-Month Local Warranty
We stand behind our devices with a full 24-month comprehensive warranty — the same coverage period offered with many brand-new devices in Australia.
Unlike many sellers who only offer 6 or 12 months, our warranty starts from the day you receive your device and remains valid for the full 24 months.
✅ Covers manufacturing faults and device issues during the warranty period.
❌ Does not cover damage caused by misuse, including:
Drops or physical damage
Water or liquid damage
Repairs or tampering by third parties
If the device shows signs of physical damage, water damage, or unauthorized repairs, the warranty will be void.
What is the 30 Day Satisfaction Guarantee?
What is the 30 Day Satisfaction Guarantee?
Shop with confidence. Every purchase comes with our 30-Day Money-Back Guarantee.
If you’re not completely satisfied within 30 days, simply return the device in its original condition for a full refund or replacement — no questions asked.
📦 Free return shipping included.
How will my order be shipped?
How will my order be shipped?
Express shipping and same day dispatch
We provide free express shipping with signature on delivery for all items purchased from us so that you can get your item ASAP and also safe and secure. On top of that, we dispatch all orders placed before 11am on that very same day because we know how eager you are to receive your item after placing the order.
What is the battery health of my device?
What is the battery health of my device?
Battery Health
Battery performance may vary based on capacity and type of usage. Mobile Federation inspect battery on every single device to ensure it has outstanding battery performance and minimum 80% of their initial charging capacity to ensure the efficiency of the device based on manufacturer specifications. Battery is also covered under our 24 months warranty for additional peace of mind. Lithium Batteries are a serviceable part and will require replacement as they deplete over time, please note in this instance they are not a warranty defect.
E-waste is the fastest growing waste stream damaging our planet. By choosing Mobile Federation,
you’re helping make a positive impact to our planet, below is some of the benefits of Mobile Federation.
Understanding Our Condition Grades
Every phone passes our 72-point inspection check.All conditions include a 24-month warranty.
Condition Description
Screen:May have micro scratches on screen. They do not impact visibility when the device is on.
Case/Body:Some scratches visible upon close inspection.
Condition Description
Screen:Light scratches that are only visible when the screen is off.
Case/Body:Some signs of regular use only visible from a 12-inch distance but do not compromise overall appearance.

